Members
Gallery
Club Member's Gallery
aonoch-mor
Mainscreen >
Club Member's Gallery > aonoch-mor
/
: Place cursor over image and use arrow keys to adjust zoom amount.
| Image Description | OLYMPUS DIGITAL CAMERA |
| Make (Manufacturer) | OLYMPUS CORPORATION |
| Model | u10D,S300D,u300D |
| Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
| X Resolution | 144/1 (144) pixels per 'Resolution Unit' |
| Y Resolution | 144/1 (144) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | 22-1014 |
| Date and Time | 2005:06:25 11:40:01 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
| Print Image Matching Info | Version: 0250 Unknown Tag 1: (4 bytes of data) Unknown Tag 2: (4 bytes of data) Unknown Tag 3: (4 bytes of data) Unknown Tag 7: (4 bytes of data) Unknown Tag 8: (4 bytes of data) Unknown Tag 9: (4 bytes of data) Unknown Tag 10: (4 bytes of data) Unknown Tag 11: (4 bytes of data) Unknown Tag 12: (4 bytes of data) Unknown Tag 13: (4 bytes of data) Unknown Tag 14: (4 bytes of data) Unknown Tag 256: (4 bytes of data) Unknown Tag 257: (4 bytes of data) Unknown Tag 258: (4 bytes of data) Unknown Tag 259: (4 bytes of data) Unknown Tag 260: (4 bytes of data) Unknown Tag 261: (4 bytes of data) Unknown Tag 262: (4 bytes of data) Unknown Tag 263: (4 bytes of data) Unknown Tag 272: (4 bytes of data) |
| Exposure Time | 1/400 (0.0025) seconds |
| Aperture F Number | 88/10 (8.8) |
| Exposure Program | Normal program |
| ISO Speed Ratings | 80 |
| Exif Version | 0220 |
| Date and Time of Original | 2005:06:25 11:40:01 |
| Date and Time when Digitized | 2005:06:25 11:40:01 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
| APEX Maximum Aperture Value | 326/100 (3.26) |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression mode |
| FocalLength | 580/100 (5.8) mm |
| User Comment | |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 2048 pixels |
| Pixel Y Dimension | 1536 pixels |
| File Source | Digital Still Camera |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| Digital Zoom Ratio | 100/100 (1) ( Zero = Digital Zoom Not Used ) |
| Scene Capture Type | Standard |
| Gain Control | None |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
Makernote Coding: Olympus
| Special Mode | Normal Sequence Number: 0 |
| JPEG Quality | High Quality |
| Macro | Normal (Not Macro) |
| Unknown Tag #515 | 0 |
| Digital Zoom | 100/100 (1) x Digital Zoom, (0 or 1 = normal) |
| Unknown Tag #517 | 715/100 (7.15) |
| Unknown Tag #518 | -192, -372, -431, -177, -345, -400 |
| Firmware Version | D4122 |
| Camera ID | OLYMPUS DIGITAL CAMERA |
| Unknown Tag #4096 | 2234/256 (8.7265625) |
| Unknown Tag #4097 | 1280/256 (5) |
| Unknown Tag #4098 | 1616/256 (6.3125) |
| Unknown Tag #4099 | 2570/256 (10.0390625) |
| Flash Mode | 3 |
| Unknown Tag #4101 | 0, 0 |
| Bracket | 0/256 (0) |
| Unknown Tag #4105 | 0 |
| Unknown Tag #4106 | 0 |
| Focus Mode | 0 |
| Focus Distance | 0/10 (0) |
| Zoom | 1 |
| Macro Focus | 326 |
| Sharpness | 0 |
| Unknown Tag #4112 | 0 |
| Colour Matrix | 356, 65414, 16, 65486, 374, 65462, 65530, 65406, 390 |
| Black Level | 17, 15, 17, 15 |
| Unknown Tag #4115 | 0 |
| Unknown Tag #4116 | 0 |
| White Balance | 1, 0 |
| Unknown Tag #4118 | 0 |
| Red Bias | 358, 64 |
| Blue Bias | 342, 64 |
| Serial Number | 125928562 |
| Unknown Tag #4123 | 0 |
| Unknown Tag #4124 | 0 |
| Unknown Tag #4125 | 0 |
| Unknown Tag #4126 | 0 |
| Unknown Tag #4127 | 0 |
| Unknown Tag #4128 | 0 |
| Unknown Tag #4129 | 0 |
| Unknown Tag #4130 | 0 |
| Flash Bias | 0/0 |
| Unknown Tag #4132 | 0 |
| Unknown Tag #4133 | 0/0 |
| Unknown Tag #4134 | 0 |
| Unknown Tag #4135 | 0 |
| Unknown Tag #4136 | 0 |
| Contrast | 1 |
| Sharpness Factor | 592 |
| Colour Control | 24, 1024, 768, 1024, 16, 256 |
| Valid Bits | 10, 0 |
| Coring Filter | 2176 |
| Final Width | 2048 |
| Final Height | 1536 |
| Unknown Tag #4144 | 0 |
| Unknown Tag #4145 | 0, 0, 0, 0, 0, 0, 0, 0 |
| Unknown Tag #4147 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| Unknown Tag #4152 | 0 |
| Unknown Tag #4155 | 305 |
| Unknown Tag #4156 | 391 |
| Unknown Tag #4157 | 2629/256 (10.26953125) |
| Unknown Tag #4158 | 2473/256 (9.66015625) |
| Interoperability Index | R98 |
| Interoperability Version | 0100 |
Celina says:
Celina says:
Celina says:
Lorene says:
Lorene says:
Lorene says:
xfxwvsxrdf says:
xfxwvsxrdf says:
xfxwvsxrdf says:
kpcoklzynkz says:
kpcoklzynkz says:
kpcoklzynkz says:
jhnzqmc says:
jhnzqmc says:
jhnzqmc says:
siurbkm says:
siurbkm says:
siurbkm says:
awtkajfj says:
awtkajfj says:
awtkajfj says:
awtkajfj says:
enpsvgbrotk says:
enpsvgbrotk says:
enpsvgbrotk says:
enpsvgbrotk says:
htsuvpd says:
htsuvpd says:
htsuvpd says:
htsuvpd says: | Home |
| Flying Sites |
| Members |
| Links |
| Google Group |
| Safety |
| Contact |
